Brindisi tourist tax
EUR 0.50 to EUR 5 per guest per night, at most 5 or 7 nights.
Brindisi, Italy. Covers Lecce, Ostuni, Otranto and Gallipoli; Brindisi's own 2026 rates were unverified as of September 2026. Source read : official source.
The rule
Tourist tax
- Seasons: January to March (50 percent lower); April and May; June; July and August; September; October; November and December.
- Lecce, Short lets: January to March: EUR 1.50 per guest per night; April and May: EUR 2.50 per guest per night; June: EUR 2.50 per guest per night; July and August: EUR 2.50 per guest per night; September: EUR 2.50 per guest per night; October: EUR 2.50 per guest per night; November and December: EUR 1.50 per guest per night (at most 7 nights; Children under 12: pay nothing).
- Lecce, B&Bs, holiday homes and room lets: January to March: EUR 2 per guest per night; April and May: EUR 3 per guest per night; June: EUR 3 per guest per night; July and August: EUR 3 per guest per night; September: EUR 3 per guest per night; October: EUR 3 per guest per night; November and December: EUR 2 per guest per night (at most 5 nights; Children under 12: pay nothing).
- Lecce, Hotels: January to March: EUR 2 to EUR 4 per guest per night; April and May: EUR 4 to EUR 5 per guest per night; June: EUR 4 to EUR 5 per guest per night; July and August: EUR 4 to EUR 5 per guest per night; September: EUR 4 to EUR 5 per guest per night; October: EUR 4 to EUR 5 per guest per night; November and December: EUR 2 to EUR 4 per guest per night (Children under 12: pay nothing).
- Ostuni, B&Bs, holiday homes, room lets and short lets: EUR 2 per guest per night (at most 5 nights).
- Ostuni, Hotels, by stars: EUR 1.50 to EUR 4 per guest per night (at most 5 nights).
- Otranto, B&Bs, holiday homes, room lets and short lets: January to March: nothing; April and May: EUR 1 per guest per night; June: EUR 1 per guest per night; July and August: EUR 1.50 per guest per night; September: EUR 1 per guest per night; October: EUR 1 per guest per night; November and December: nothing (at most 7 nights).
- Otranto, Hotels, by stars and month: January to March: nothing; April and May: EUR 1 to EUR 3 per guest per night; June: EUR 1 to EUR 3 per guest per night; July and August: EUR 1 to EUR 3 per guest per night; September: EUR 1 to EUR 3 per guest per night; October: EUR 1 to EUR 3 per guest per night; November and December: nothing (at most 7 nights).
- Gallipoli, B&Bs, holiday homes and room lets: January to March: nothing; April and May: EUR 0.50 per guest per night; June: EUR 1 per guest per night; July and August: EUR 1 per guest per night; September: EUR 1 per guest per night; October: EUR 0.50 per guest per night; November and December: nothing (at most 7 nights; Children under 16: pay nothing).
- Gallipoli, Hotels, by stars: January to March: nothing; April and May: EUR 0.50 to EUR 2 per guest per night; June: EUR 1 to EUR 2.50 per guest per night; July and August: EUR 1 to EUR 2.50 per guest per night; September: EUR 1 to EUR 2.50 per guest per night; October: EUR 0.50 to EUR 2 per guest per night; November and December: nothing (at most 7 nights; Children under 16: pay nothing).
- Tourist tax: at most 5 or 7 taxed nights.
- Each comune sets its own tax. Ostuni charges half from January to March; Otranto and Gallipoli charge only from April to October.
Brindisi charges for up to seven consecutive nights, short lets included, with children under 14 exempt; its 2026 rates were unverified as of September 2026.
Otranto rates are the 2024 rates.
In the Brindisi guide
- Tourist tax, Lecce
- From 1 April 2026, per person per night: short lets EUR 2.50 from April to October and EUR 1.50 from November to March, for up to seven nights; B&Bs, holiday homes and room lets EUR 3.00 and EUR 2.00, for up to five; hotels EUR 4.00 to 5.00 and EUR 2.00 to 4.00. Children under 12 are exempt. Source
- Tourist tax, Ostuni
- Per person per night since 1 January 2025: B&Bs, holiday homes, room lets and short lets EUR 2.00; hotels EUR 1.50 to 4.00 by stars. Half from January to March, for up to five consecutive nights. Source
- Tourist tax, Otranto
- April to October only, per person per night: B&Bs, holiday homes, room lets and short lets EUR 1.00, or EUR 1.50 in July and August; hotels EUR 1.00 to 3.00 by stars and month; up to seven nights (2024 rates). Source
- Tourist tax, Gallipoli
- 1 April to 31 October only, for the first seven nights: EUR 1.00 a night in B&Bs, holiday homes and room lets, EUR 1.00 to 2.50 in hotels by stars, all EUR 0.50 less in April, May and October. Children under 16 are exempt. Source
- Tourist tax, Brindisi
- Charged for up to seven consecutive nights, short lets included, with children under 14 exempt. The 2026 rates were unverified as of September 2026. Source
Two adults, every night in the January to March season
| Stay | 1 night | 3 nights | 7 nights | 14 nights | 30 nights | 60 nights |
|---|---|---|---|---|---|---|
| Lecce, Short lets | EUR 3 | EUR 9 | EUR 21 | EUR 21 | EUR 21 | EUR 21 |
| Lecce, B&Bs, holiday homes and room lets | EUR 4 | EUR 12 | EUR 20 | EUR 20 | EUR 20 | EUR 20 |
| Lecce, Hotels | EUR 4 to EUR 8 | EUR 12 to EUR 24 | EUR 28 to EUR 56 | EUR 56 to EUR 112 | EUR 120 to EUR 240 | EUR 240 to EUR 480 |
| Ostuni, B&Bs, holiday homes, room lets and short lets | EUR 2 | EUR 6 | EUR 10 | EUR 10 | EUR 10 | EUR 10 |
| Ostuni, Hotels, by stars | EUR 1.50 to EUR 4 | EUR 4.50 to EUR 12 | EUR 7.50 to EUR 20 | EUR 7.50 to EUR 20 | EUR 7.50 to EUR 20 | EUR 7.50 to EUR 20 |
| Otranto, B&Bs, holiday homes, room lets and short lets | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 |
| Otranto, Hotels, by stars and month | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 |
| Gallipoli, B&Bs, holiday homes and room lets | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 |
| Gallipoli, Hotels, by stars | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 |
Two adults, every night in the April and May season
| Stay | 1 night | 3 nights | 7 nights | 14 nights | 30 nights | 60 nights |
|---|---|---|---|---|---|---|
| Lecce, Short lets | EUR 5 | EUR 15 | EUR 35 | EUR 35 | EUR 35 | EUR 35 |
| Lecce, B&Bs, holiday homes and room lets | EUR 6 | EUR 18 | EUR 30 | EUR 30 | EUR 30 | EUR 30 |
| Lecce, Hotels | EUR 8 to EUR 10 | EUR 24 to EUR 30 | EUR 56 to EUR 70 | EUR 112 to EUR 140 | EUR 240 to EUR 300 | EUR 480 to EUR 600 |
| Ostuni, B&Bs, holiday homes, room lets and short lets | EUR 4 | EUR 12 | EUR 20 | EUR 20 | EUR 20 | EUR 20 |
| Ostuni, Hotels, by stars | EUR 3 to EUR 8 | EUR 9 to EUR 24 | EUR 15 to EUR 40 | EUR 15 to EUR 40 | EUR 15 to EUR 40 | EUR 15 to EUR 40 |
| Otranto, B&Bs, holiday homes, room lets and short lets | EUR 2 | EUR 6 | EUR 14 | EUR 14 | EUR 14 | EUR 14 |
| Otranto, Hotels, by stars and month | EUR 2 to EUR 6 | EUR 6 to EUR 18 | EUR 14 to EUR 42 | EUR 14 to EUR 42 | EUR 14 to EUR 42 | EUR 14 to EUR 42 |
| Gallipoli, B&Bs, holiday homes and room lets | EUR 1 | EUR 3 | EUR 7 | EUR 7 | EUR 7 | EUR 7 |
| Gallipoli, Hotels, by stars | EUR 1 to EUR 4 | EUR 3 to EUR 12 | EUR 7 to EUR 28 | EUR 7 to EUR 28 | EUR 7 to EUR 28 | EUR 7 to EUR 28 |
Two adults, every night in the June season
| Stay | 1 night | 3 nights | 7 nights | 14 nights | 30 nights | 60 nights |
|---|---|---|---|---|---|---|
| Lecce, Short lets | EUR 5 | EUR 15 | EUR 35 | EUR 35 | EUR 35 | EUR 35 |
| Lecce, B&Bs, holiday homes and room lets | EUR 6 | EUR 18 | EUR 30 | EUR 30 | EUR 30 | EUR 30 |
| Lecce, Hotels | EUR 8 to EUR 10 | EUR 24 to EUR 30 | EUR 56 to EUR 70 | EUR 112 to EUR 140 | EUR 240 to EUR 300 | EUR 480 to EUR 600 |
| Ostuni, B&Bs, holiday homes, room lets and short lets | EUR 4 | EUR 12 | EUR 20 | EUR 20 | EUR 20 | EUR 20 |
| Ostuni, Hotels, by stars | EUR 3 to EUR 8 | EUR 9 to EUR 24 | EUR 15 to EUR 40 | EUR 15 to EUR 40 | EUR 15 to EUR 40 | EUR 15 to EUR 40 |
| Otranto, B&Bs, holiday homes, room lets and short lets | EUR 2 | EUR 6 | EUR 14 | EUR 14 | EUR 14 | EUR 14 |
| Otranto, Hotels, by stars and month | EUR 2 to EUR 6 | EUR 6 to EUR 18 | EUR 14 to EUR 42 | EUR 14 to EUR 42 | EUR 14 to EUR 42 | EUR 14 to EUR 42 |
| Gallipoli, B&Bs, holiday homes and room lets | EUR 2 | EUR 6 | EUR 14 | EUR 14 | EUR 14 | EUR 14 |
| Gallipoli, Hotels, by stars | EUR 2 to EUR 5 | EUR 6 to EUR 15 | EUR 14 to EUR 35 | EUR 14 to EUR 35 | EUR 14 to EUR 35 | EUR 14 to EUR 35 |
Two adults, every night in the July and August season
| Stay | 1 night | 3 nights | 7 nights | 14 nights | 30 nights | 60 nights |
|---|---|---|---|---|---|---|
| Lecce, Short lets | EUR 5 | EUR 15 | EUR 35 | EUR 35 | EUR 35 | EUR 35 |
| Lecce, B&Bs, holiday homes and room lets | EUR 6 | EUR 18 | EUR 30 | EUR 30 | EUR 30 | EUR 30 |
| Lecce, Hotels | EUR 8 to EUR 10 | EUR 24 to EUR 30 | EUR 56 to EUR 70 | EUR 112 to EUR 140 | EUR 240 to EUR 300 | EUR 480 to EUR 600 |
| Ostuni, B&Bs, holiday homes, room lets and short lets | EUR 4 | EUR 12 | EUR 20 | EUR 20 | EUR 20 | EUR 20 |
| Ostuni, Hotels, by stars | EUR 3 to EUR 8 | EUR 9 to EUR 24 | EUR 15 to EUR 40 | EUR 15 to EUR 40 | EUR 15 to EUR 40 | EUR 15 to EUR 40 |
| Otranto, B&Bs, holiday homes, room lets and short lets | EUR 3 | EUR 9 | EUR 21 | EUR 21 | EUR 21 | EUR 21 |
| Otranto, Hotels, by stars and month | EUR 2 to EUR 6 | EUR 6 to EUR 18 | EUR 14 to EUR 42 | EUR 14 to EUR 42 | EUR 14 to EUR 42 | EUR 14 to EUR 42 |
| Gallipoli, B&Bs, holiday homes and room lets | EUR 2 | EUR 6 | EUR 14 | EUR 14 | EUR 14 | EUR 14 |
| Gallipoli, Hotels, by stars | EUR 2 to EUR 5 | EUR 6 to EUR 15 | EUR 14 to EUR 35 | EUR 14 to EUR 35 | EUR 14 to EUR 35 | EUR 14 to EUR 35 |
Two adults, every night in the September season
| Stay | 1 night | 3 nights | 7 nights | 14 nights | 30 nights | 60 nights |
|---|---|---|---|---|---|---|
| Lecce, Short lets | EUR 5 | EUR 15 | EUR 35 | EUR 35 | EUR 35 | EUR 35 |
| Lecce, B&Bs, holiday homes and room lets | EUR 6 | EUR 18 | EUR 30 | EUR 30 | EUR 30 | EUR 30 |
| Lecce, Hotels | EUR 8 to EUR 10 | EUR 24 to EUR 30 | EUR 56 to EUR 70 | EUR 112 to EUR 140 | EUR 240 to EUR 300 | EUR 480 to EUR 600 |
| Ostuni, B&Bs, holiday homes, room lets and short lets | EUR 4 | EUR 12 | EUR 20 | EUR 20 | EUR 20 | EUR 20 |
| Ostuni, Hotels, by stars | EUR 3 to EUR 8 | EUR 9 to EUR 24 | EUR 15 to EUR 40 | EUR 15 to EUR 40 | EUR 15 to EUR 40 | EUR 15 to EUR 40 |
| Otranto, B&Bs, holiday homes, room lets and short lets | EUR 2 | EUR 6 | EUR 14 | EUR 14 | EUR 14 | EUR 14 |
| Otranto, Hotels, by stars and month | EUR 2 to EUR 6 | EUR 6 to EUR 18 | EUR 14 to EUR 42 | EUR 14 to EUR 42 | EUR 14 to EUR 42 | EUR 14 to EUR 42 |
| Gallipoli, B&Bs, holiday homes and room lets | EUR 2 | EUR 6 | EUR 14 | EUR 14 | EUR 14 | EUR 14 |
| Gallipoli, Hotels, by stars | EUR 2 to EUR 5 | EUR 6 to EUR 15 | EUR 14 to EUR 35 | EUR 14 to EUR 35 | EUR 14 to EUR 35 | EUR 14 to EUR 35 |
Two adults, every night in the October season
| Stay | 1 night | 3 nights | 7 nights | 14 nights | 30 nights | 60 nights |
|---|---|---|---|---|---|---|
| Lecce, Short lets | EUR 5 | EUR 15 | EUR 35 | EUR 35 | EUR 35 | EUR 35 |
| Lecce, B&Bs, holiday homes and room lets | EUR 6 | EUR 18 | EUR 30 | EUR 30 | EUR 30 | EUR 30 |
| Lecce, Hotels | EUR 8 to EUR 10 | EUR 24 to EUR 30 | EUR 56 to EUR 70 | EUR 112 to EUR 140 | EUR 240 to EUR 300 | EUR 480 to EUR 600 |
| Ostuni, B&Bs, holiday homes, room lets and short lets | EUR 4 | EUR 12 | EUR 20 | EUR 20 | EUR 20 | EUR 20 |
| Ostuni, Hotels, by stars | EUR 3 to EUR 8 | EUR 9 to EUR 24 | EUR 15 to EUR 40 | EUR 15 to EUR 40 | EUR 15 to EUR 40 | EUR 15 to EUR 40 |
| Otranto, B&Bs, holiday homes, room lets and short lets | EUR 2 | EUR 6 | EUR 14 | EUR 14 | EUR 14 | EUR 14 |
| Otranto, Hotels, by stars and month | EUR 2 to EUR 6 | EUR 6 to EUR 18 | EUR 14 to EUR 42 | EUR 14 to EUR 42 | EUR 14 to EUR 42 | EUR 14 to EUR 42 |
| Gallipoli, B&Bs, holiday homes and room lets | EUR 1 | EUR 3 | EUR 7 | EUR 7 | EUR 7 | EUR 7 |
| Gallipoli, Hotels, by stars | EUR 1 to EUR 4 | EUR 3 to EUR 12 | EUR 7 to EUR 28 | EUR 7 to EUR 28 | EUR 7 to EUR 28 | EUR 7 to EUR 28 |
Two adults, every night in the November and December season
| Stay | 1 night | 3 nights | 7 nights | 14 nights | 30 nights | 60 nights |
|---|---|---|---|---|---|---|
| Lecce, Short lets | EUR 3 | EUR 9 | EUR 21 | EUR 21 | EUR 21 | EUR 21 |
| Lecce, B&Bs, holiday homes and room lets | EUR 4 | EUR 12 | EUR 20 | EUR 20 | EUR 20 | EUR 20 |
| Lecce, Hotels | EUR 4 to EUR 8 | EUR 12 to EUR 24 | EUR 28 to EUR 56 | EUR 56 to EUR 112 | EUR 120 to EUR 240 | EUR 240 to EUR 480 |
| Ostuni, B&Bs, holiday homes, room lets and short lets | EUR 4 | EUR 12 | EUR 20 | EUR 20 | EUR 20 | EUR 20 |
| Ostuni, Hotels, by stars | EUR 3 to EUR 8 | EUR 9 to EUR 24 | EUR 15 to EUR 40 | EUR 15 to EUR 40 | EUR 15 to EUR 40 | EUR 15 to EUR 40 |
| Otranto, B&Bs, holiday homes, room lets and short lets | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 |
| Otranto, Hotels, by stars and month | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 |
| Gallipoli, B&Bs, holiday homes and room lets | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 |
| Gallipoli, Hotels, by stars | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 | EUR 0 |
Brindisi tourist tax questions
How much is the tourist tax in Brindisi for a week?
For two adults, 7 nights come to EUR 0 to EUR 56, depending on tourist tax tier (9 options).
How much is the tourist tax in Brindisi for a month?
For two adults, 30 nights come to EUR 0 to EUR 240, depending on tourist tax tier (9 options). Tourist tax: at most 5 or 7 taxed nights.
Do children pay the tourist tax in Brindisi?
The age rules are: Children under 12: pay nothing; Children under 16: pay nothing.
Is the Brindisi tourist tax included in the price?
The source does not say. On Quub, taxes paid at the property are listed apart from the total of each room.